2008 Results
Download 2008 results.
| Place | No. | Team Name | Team Leader | Time | |
|---|---|---|---|---|---|
| 1 | A | 4 | Peter Pan & Captain Hook | Michael Barratt | 0:07:51 |
| 2 | Y | 22 | Boxer Boys | Charlie Corbett | 0:07:58 |
| 3 | A | 9 | Team Python | Robin Hetem | 0:08:24 |
| 4 | A | 14 | Oxted County Choppers | Tim Lucas | 0:08:25 |
| 5 | A | 10 | Flintstones | James Skinner | 0:08:36 |
| 6 | Y | 14 | Born on the 4th of July | George Jensen | 0:08:45 |
| 7 | A | 5 | Caterham Scouts | Andy Parr | 0:09:05 |
| 8 | Y | 3 | Independence! | Will Corston | 0:09:29 |
| 9 | A | 44 | The Scuba Sluts | Dave Sullivan | 0:09:30 |
| 10 | A | 19 | Trolley Bashers | James Ford | 0:09:34 |
| 11 | Y | 31 | Ford | Matthew Eddolls | 0:09:37 |
| 12 | A | 13 | Supersize Me | Colin Swanston | 0:09:47 |
| 13 | A | 26 | Caterham Round Table | Gareth Parr | 0:09:48 |
| 14 | Y | 28 | G.I. Jones | Henry Jones | 0:10:02 |
| 15 | A | 41 | Surfer Dudes | Barry Ashdown | 0:10:04 |
| 16 | A | 20 | Nutters on Wheels | Alex Tilbury | 0:10:23 |
| 17 | Y | 2 | Oxted Mini Mafia | William Bray | 0:11:04 |
| 18 | Y | 32 | Nike | James Eddolls | 0:11:14 |
| 19 | Y | 1 | Pom Pom Party | Molly Cook | 0:11:15 |
| 20 | Y | 26 | The Best of the West | Izzy Dennis | 0:11:23 |
| 21 | Y | 35 | Americas Broadway | Owain John | 0:11:25 |
| 22 | A | 40 | Edenbridge RFC | Chris Jageurs | 0:11:37 |
| 23 | A | 35 | Bat Power | Andy Power | 0:11:39 |
| 24 | A | 38 | Playboys | Tom Halpin | 0:11:39 |
| 25 | A | 15 | Oxted Cheerleaders | Jill Lucas | 0:11:40 |
| 26 | Y | 33 | Coulthwaite | Edward Coulthwaite | 0:11:51 |
| 27 | A | 7 | The Wonderful Wizards of Oxted | Zoe Payne | 0:11:52 |
| 28 | Y | 20 | Guys and Dolls | Vince Edwards | 0:11:53 |
| 29 | A | 34 | Invicta Boys | Mark Cockbain | 0:11:55 |
| 30 | Y | 24 | Westerham Sea Cadets | Danny Groombridge | 0:12:07 |
| 31 | A | 12 | Butch Cassidy & Sundance Kid | Paul Corbett | 0:12:09 |
| 32 | Y | 18 | The Return of Harrys Heroes | Zac Leveridge | 0:12:12 |
| 33 | Y | 5 | G U Not | Jake Hickman | 0:12:14 |
| 34 | Y | 11 | Dream Racers | Stephen Morris | 0:12:21 |
| 35 | A | 28 | S.L.O.B.s | Nigel Francis | 0:12:28 |
| 36 | A | 22 | Surrey Surface Rescue | Stuart Proffitt | 0:12:51 |
| 37 | Y | 9 | Super Seven | Helen Thurlow | 0:12:54 |
| 38 | A | 45 | Thunderbirds | Neil Sweeting | 0:13:05 |
| 39 | A | 11 | Crofty Babies | Richard Crofts | 0:13:06 |
| 40 | Y | 16 | Shark Attack | Mary Carroll | 0:13:26 |
| 41 | A | 6 | Womb Raiders | Richard Moore | 0:13:29 |
| 42 | Y | 29 | The Americans | Joshua Morley | 0:13:30 |
| 43 | A | 3 | Taleban Pram Race Team | Neil Crammond | 0:13:31 |
| 44 | Y | 7 | Boxing Clever | Liz Stott | 0:13:31 |
| 45 | A | 2 | Storm Troopers Strike Back | Barry Wood | 0:13:33 |
| 46 | A | 21 | Rambo & Lara Croft | Larry Monday | 0:13:35 |
| 47 | A | 27 | The Dolly Mixtures | Stephen North | 0:13:43 |
| 48 | Y | 36 | Jailbirds | Jo Lee | 0:13:45 |
| 49 | Y | 8 | American Sports | Kate Robinson | 0:13:57 |
| 50 | Y | 25 | The Jolly Farmers | George Adaway | 0:14:00 |
| 51 | Y | 4 | No 1 Cheerleaders | Emma de Lange | 0:14:06 |
| 52 | A | 23 | Joe, Nick & Sophie | Nick Salter | 0:14:07 |
| 53 | A | 30 | Mean Hawaiian Sinners | Chris Sinclair | 0:14:18 |
| 54 | Y | 6 | The Baby Fairys | Sarah Taylor | 0:14:40 |
| 55 | Y | 27 | Bananas in Pajamas USA | Fionna Ford | 0:14:47 |
| 56 | A | 25 | Team Hazel wood School Heroes | Charles Curry | 0:14:48 |
| 57 | A | 29 | Up and Overs | Claire Ash | 0:14:49 |
| 58 | A | 24 | 2 Guys & A Ginger | Mike O'Sullivan | 0:15:11 |
| 59 | Y | 15 | Yeehah Cowboy | Nick Cole | 0:15:17 |
| 60 | Y | 19 | Funky Fairies | Keri Dyer | 0:15:33 |
| 61 | A | 43 | Make Pints Nine | Mark Lewis | 0:15:37 |
| 62 | Y | 34 | 1st Godstone Cub Scouts | Nina Pledger | 0:15:47 |
| 63 | Y | 13 | Lightening | Daisy Morris | 0:15:49 |
| 64 | Y | 17 | Lou and Andy | Josh Leveridge | 0:15:52 |
| 65 | A | 17 | Titsey Rotary Club | Sam Baird | 0:15:54 |
| 66 | A | 37 | Ev eryman Cinema Club (Oxted) | Diane Cash | 0:15:57 |
| 67 | Y | 23 | South Park | Robbie Belok | 0:16:09 |
| 68 | A | 36 | Heroes | Amanda Edwards | 0:16:15 |
| 69 | A | 31 | Runaway Brides | Sarah Kavanagh | 0:16:48 |
| 70 | A | 18 | Men in Long Frocks | James Butler | 0:16:51 |
| 71 | A | 8 | Days Garage | David Stamp | 0:17:08 |
| 72 | Y | 21 | The Wizard of Oz | Hannah Williams | 0:17:18 |
| 73 | A | 39 | Batty Boys | Paul Sullivan | 0:17:31 |
| 74 | A | 32 | Village People | Steve Goodwin | 0:18:06 |
| 75 | Y | 30 | Wotchimacallits | Isobel Ruffle | 0:20:37 |
| 76 | A | 16 | The Medivet Pussy Cat Dolls | Anja Silvani | 0:21:39 |
| 77 | A | 33 | Farmers Girls | Emma Cox | 0:23:37 |
| 78 | A | 1 | The A Team | Roger Moore | 0:30:57 |
| 79 | Y | 10 | The Olympians | Alex James | 0:35:51 |
Download 2008 results.